Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/28 28
4 Beds 3 Baths 2,226 SqFt$529,000Open Sat 12PM-2PM - 1/25 25
4 Beds 3 Baths 2,221 SqFt$519,000Open Sat 10AM-1PM10929 Peony Place DR, Stockton, CA 95209
Listed by Hill Family Development and Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,648 SqFt$499,900New - 3D
4 Beds 3 Baths 2,463 SqFt$549,000New - 1/75 75
6 Beds 4 Baths 3,573 SqFt$749,000New - 1/40 40
4 Beds 3 Baths 2,577 SqFt$560,000New - 1/3 3
4 Beds 2 Baths 1,946 SqFt$449,900New - 1/72 72
3 Beds 3 Baths 1,841 SqFt$589,000Pending
3 Beds 2 Baths 1,685 SqFt$440,000Active- 1/43 43
3 Beds 2 Baths 1,899 SqFt$399,999Pending - 1/26 26
3 Beds 3 Baths 2,032 SqFt$535,000Pending - 1/34 34
3 Beds 2 Baths 1,860 SqFt$524,900Active - 1/14 14
3 Beds 3 Baths 2,226 SqFt$459,763Active - 1/37 37
4 Beds 3 Baths 2,163 SqFt$539,000Pending - 1/26 26
3 Beds 2 Baths 1,535 SqFt$428,000Active - 1/10 10
5 Beds 3 Baths 3,458 SqFt$699,000Price Dropped by $40K - 1/49 49
3 Beds 2 Baths 1,632 SqFt$429,900Pending - 1/12 12
3 Beds 2 Baths 1,646 SqFt$545,000Active - 1/43 43
3 Beds 2 Baths 1,687 SqFt$435,000Active - 1/43 43
4 Beds 3 Baths 2,094 SqFt$499,000Active8003 Independence AVE, Stockton, CA 95209
Listed by Union Strong Homeowners, Inc.
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,832 SqFt$449,500Pending - 1/54 54
3 Beds 3 Baths 1,883 SqFt$559,000Active - 1/39 39
3 Beds 3 Baths 2,191 SqFt$535,000Active - 1/35 35
3 Beds 2 Baths 1,551 SqFt$430,000Price Dropped by $10K
- 1
- 2
- 3
- 4
