Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
4 Beds 3 Baths 2,076 SqFt$449,999New - 1/36 36
4 Beds 2 Baths 1,929 SqFt$1,098,888New - 1/18 18
4 Beds 2 Baths 2,164 SqFt$899,000New - 1/20 20
4 Beds 2 Baths 1,842 SqFt$479,900New - 1/34 34
3 Beds 2 Baths 2,249 SqFt$485,000New - 1/6 6
3 Beds 2 Baths 1,382 SqFt$415,000New - 1/30 30
3 Beds 2 Baths 1,274 SqFt$415,000Pending - 1/74 74
3 Beds 2 Baths 1,989 SqFt$1,395,000New - 1/30 30
4 Beds 3 Baths 2,089 SqFt$750,000Active - 1/24 24
3 Beds 2 Baths 1,507 SqFt$469,900Pending - 1/47 47
4 Beds 4 Baths 3,433 SqFt$639,000Active - 1/31 31
4 Beds 3 Baths 2,004 SqFt$380,000Active - 1/63 63
4 Beds 4 Baths 3,309 SqFt$550,000Active - 1/43 43
4 Beds 2 Baths 2,280 SqFt$849,000Pending - 1/33 33
6 Beds 4 Baths 4,300 SqFt$1,560,000Active - 1/28 28
5 Beds 3 Baths 3,835 SqFt$598,000Active - 1/49 49
4 Beds 3 Baths 3,178 SqFt$519,995Active - 1/48 48
3 Beds 3 Baths 2,036 SqFt$334,888Active - 1/18 18
3 Beds 3 Baths 2,517 SqFt$395,000Active - 1/56 56
4 Beds 3 Baths 3,327 SqFt$510,000Pending - 1/50 50
3 Beds 3 Baths 1,601 SqFt$465,000Contingent - 1/36 36
3 Beds 2 Baths 1,281 SqFt$365,000Active - 1/3 3
4 Beds 2 Baths 2,102 SqFt$524,990Active916 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,667 SqFt$579,900Price Dropped by $15K
- 1
- 2
- 3
- 4
