Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/58 58
5 Beds 3 Baths 2,995 SqFt$889,900Open Sat 12PM-4PM3324 Timberline Meadow WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,664 SqFt$699,000Open Wed 10AM-1PM - 1/92 92
6 Beds 6 Baths 4,242 SqFt$1,675,000Open Sat 12PM-3PM4729 Iron Bird DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/64 64
4 Beds 3 Baths 3,250 SqFt$949,000Open Wed 12PM-2PM - 1/46 46
2 Beds 2 Baths 1,519 SqFt$435,000Open Wed 1PM-3PM - 3D
4 Beds 2 Baths 2,178 SqFt$880,000Open Sun 11AM-2PM - 1/27 27
2 Beds 3 Baths 1,289 SqFt$475,000Open Sat 1PM-4PM - 1/33 33
2 Beds 2 Baths 720 SqFt$124,900New - 1/22 22
3 Beds 3 Baths 1,753 SqFt$770,000New - 1/55 55
3 Beds 2 Baths 1,888 SqFt$695,000New - 1/47 47
3 Beds 2 Baths 1,608 SqFt$939,000New - 1/44 44
3 Beds 2 Baths 1,733 SqFt$749,000New4873 lantana dr, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,268 SqFt$825,000New - 1/59 59
3 Beds 3 Baths 2,568 SqFt$830,000New - 1/77 77
3 Beds 3 Baths 2,191 SqFt$729,900New - 1/70 70
5 Beds 3 Baths 2,447 SqFt$889,000New - 3D
3 Beds 2 Baths 1,352 SqFt$640,000New - 1/41 41
3 Beds 2 Baths 1,334 SqFt$599,000New - 1/36 36
2 Beds 2 Baths 1,248 SqFt$229,000New - 1/61 61
2 Beds 2 Baths 1,344 SqFt$179,000New - 1/69 69
4 Beds 3 Baths 2,478 SqFt$829,975Pending - 1/30 30
4 Beds 2 Baths 1,775 SqFt$515,000New - 1/45 45
6 Beds 5 Baths 4,216 SqFt$1,770,000Active - 3D
4 Beds 3 Baths 2,657 SqFt$1,040,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
